We deal with copper wire, copper mill berry wire, copper cathode , copper scrap
COMPOSITION | VALUE |
Cu Copper | Mínimum ≧99.97% |
Ni Nickel | 0.2 PPM |
O Oxygen | Nil |
Zn Zinc | 0.4 PPM |
S Sulfur | 4 PPM |
Se Selenium | 0.3 PPM |
Fe Iron | 2 PPM |
Sb Antimony | 0.1 PPM |
Te Tellurium | 0.05 PPM |
Si Silica | 0.3 PPM |
Ag Silver | 10 PPM |
Co Cobalt | 0.2 PPM |
Pb Lead | 0.2 PPM |
Bi Bismuth | 0.1 PPM |
As Arsenic | 0.1 PPM |
Al Aluminum | 0.5 PPM |
Mn Manganese | 0.1 PPM |
Mg Magnesium | 0.4 PPM |
Being in the industry for long period of time, we are involved in offering Copper Wire to the clients.
We are one of the most reliable companies in this domain and are into offering Copper Cathode
Get premium grade copper scrap to minimize mining efforts, overheads, and time.